According to the European Commission, retail prices for oil products in member countries of the European Union with 11.11.2019 for 18.11.2019 increased. The most significant rise in price of gasoline A-95 observed in Estonia (+1,28%), Cyprus (+0,93%) and in Denmark (+0,81%). At the same time reducing the cost of 95-octane gasoline is noted in the Netherlands (-0,96%), Poland (-0,52%) and Austria (-0,48%).
the map is a coloured indication of changes in the price of gasoline A-95 %.
the Most expensive A-95 is sold at filling stations in the Netherlands (1,65 Euro per liter) in Denmark (1,62 euros per liter) and in Greece (€1,59 per liter); the cheapest - at the gas station in Bulgaria (to 1.11 euros per liter), Poland (1.15 euros per liter) and in Romania (1.15 euros per litre).
At the same time, the most significant increase in the cost of diesel fuel observed in Estonia (+2,12%), Denmark (+0,94%) and Cyprus (+0,8%) and the largest decrease in Belgium (-1,38%), Romania (-0,83%) and the Netherlands (-0,44%).
the map is a coloured indication of changes in the price of diesel fuel in %.
the Most expensive diesel fuel sold at filling stations in the UK (1.53 Euro per liter), Sweden (1,52 Euro per liter) And Italy (1,47 Euro per liter), And the cheapest - at a gas station in Luxembourg ( 1,11 Euro per liter) in Bulgaria (of 1.11 euros per liter) and in Lithuania (1.14 Euro per litre).
Country | prices of A-95 | Price DT | ||
11.11.19 | 18.11.19 | 11.11.19 | 18.11.19 | |
Austria | 1,24 | 1,24 | 1,21 | 1,21 |
Belgium | 1,38 | 1,39 | 1,45 | 1,43 |
Bulgaria | 1,11 | 1,11 | 1,11 | 1,11 |
UK | 1,47 | 1,47 | 1,52 | 1,53 |
Greece | 1,59 | 1,59 | 1,38 | 1,38 |
Denmark | 1,61 | 1,62 | 1,39 | 1,40 |
Estonia | 1,33 | 1,35 | 1,32 | 1,35 |
Ireland | 1,41 | 1,41 | 1,31 | 1,32 |
Spain | 1,30 | 1,30 | 1,22 | 1,22 |
Italy | 1,57 | 1,57 | 1,47 | 1,47 |
Cyprus | 1,18 | 1,19 | 1,25 | 1,26 |
Latvia | 1,26 | 1,26 | 1,20 | 1,19 |
Lithuania | 1,21 | 1,21 | 1,14 | 1,14 |
Luxembourg | 1,21 | 1,21 | 1,11 | 1,11 |
Malta | 1,41 | 1,41 | 1,28 | 1,28 |
Netherlands | 1,67 | 1,65 | 1,37 | 1,37 |
Germany | 1,40 | 1,40 | 1,25 | 1,25 |
Poland | 1,15 | 1,15 | 1,15 | 1,16 |
Portugal | 1,50 | 1,50 | 1,37 | 1,37 |
Romania | 1,15 | 1,15 | 1,20 | 1,19 |
Slovakia | 1,32 | 1,32 | 1,24 | 1,24 |
Slovenia | 1,28 | 1,28 | 1,25 | 1,25 |
Hungary | 1,16 | 1,15 | 1,20 | 1,21 |
Finland | 1,53 | 1,52 | 1,42 | 1,42 |
France | 1,51 | 1,51 | 1,44 | 1,44 |
Croatia | 1,34 | 1,35 | 1,32 | 1,33 |
Sweden | 1,46 | 1,47 | 1,52 | 1,52 |
Material prepared by the experts of the office of research of oil products state enterprise "Derzhzovnishinform"